e- Affiliation System
Affiliation No. | 1030828 |
1. Registration No. | SL-02194-1516 |
2. Application No. | SL062015161021940 |
3. Name of the institution | Alpine Academy |
4. Address | Sch no. 97, Part-4, Slice 3 Vigyan Nagar, Annapurna Road, Indore (MP) 452012 |
5. Email | alpineacademyindore@gmail.com |
6. Phone no | 0731-4074211, 0731-4268818 |
7. Fax no | – |
8. Year of establishment | 2014 |
9. Whether NOC from State/UT of recommendation of Embassy of India obtained? | Govt. of M.P. |
(i) NOC No. intiamated to | M.P. Education Department |
(ii) NOC issuing date Dt. | 27 june,2015 |
10. Is the school recognized, if yes by which authority | M.P. Government |
11. Status Of Affiliation | |
Permanent/Regular/Provisional | – |
(i) Affiliation No. | – |
(ii) Affiliation with the Board since | – |
(iii) Extension of affiliation upto | – |
12. Name of Trust/Society under section 25 of the company act 1956, period up to which registration of trust/society is valid | Alpine Public School Shiksha Samiti, M P state Govt.( 03/27/03/16615/13 ) |
13. Name & office of the Manager/ President/ Correspondent/Chairman of the school | (i) E-mail alpineacademyindore@gmail.com
(ii) Ph. No. 0731-4074211, 0731- 4268818 (iii) Fax No. -x-x- |
14. Location Of School Nearest Railway Station Nearest Police Station Nearest Nationalized Bank |
Rajendra Nagar : 03 Rajendra Nagar : 01 Bank Of Baroda : 01 |
15. Nature Of The School Category Of School Medium Of Instruction Types Of School |
Co-educational
English Independent |
16. Area of School Campus | |
(i) In Acres | 2.0 Acre |
(ii) In Sq. mtrs. | 8175.5 Sq. mt. |
(iii) Built up area (sq. mtrs.) | 4250 Sq.ft. |
(iv) Area of Playground in Sq. mtrs | 8000 Sq.ft. |
(v) Other facilities | |
(i) Swimming Pool | No |
(ii) Indoor games | Yes |
(iii) Dance Rooms | Yes |
(iv) Gymnasium | No |
(v) Music Rooms | Yes |
(vi) Hostels | No |
17. Transport facility | |
(i) Own buses | -x-x- |
(ii) Buses hired on contract basis | Yes |
(iii)Details of transport charges | -x-x- |
18. Academic session period | From 1stApril to 30thMarch |
19. Vacation period | From 1stMay to 15thJune |
20. Admission period | From February to March |
21. List of managing committee
S.N. | NAME | ADDRESS | OCCUPATION | QUALIFICATION | DESIGNATION | TERM |
1 | Mr. Govind Singh | 582, Bhagirathpura, Indore | Business | M.A. | President | 3 years |
2 | Dr. Kamlesh Singh | 1026, Khatiwala Tank, Indore | Business | M.A. , Ph.D. | Secretary | 3 years |
3 | Mrs. Suman Singh | 1026, Khatiwala Tank, Indore | Business | M.A. | Member | 3 years |
4 | Mrs. Pratibha Singh | 582, Bhagirathpura, Indore | Business | Member | 3 years | |
5 | Mr. Manohar Dheeman | Govt. Service | Govt. Nominee | 3 years | ||
6 | Mr. Akhilesh Pal | 1971, Sector-D, Sudama Nagar, Indore | Service | B.A. | Parents Representative | 3 years |
7 | Mrs. Manisha Sharma | 10-A Dhanwantri nagar, Rajendra Nagar, indore | Service | M. Com | Parents Representative | 3 years |
8 | Mrs. Alka Mehta |
102-A Pricanco colony, Indore |
Service | M.Sc(Maths) | Teachers Representative | 3 years |
9 | Mrs. Asha Sengar | 49, Nema Nagar, Indore | Service | BA(History & Civics), LLB, B.Ed | Teachers Representative | 3 years |