The building of the school has been designed keeping its vision in mind and this, along with excellent infrastructure and facilities will support the implementation of a progressive curriculum. The spacious playgrounds will make the school an ideal place for sports while the well-equipped audio-visual room, ICT labs and art and craft areas will enhance creative expression and hone scientific skills.
Classroom-all our classrooms are well designed.proper attention has been provided for illumination,ventilation ,sitting/orientation in every classroom
| Room | Number | Length | Breadth |
| Home Science Lab | 00 | 00 | 00 |
| Library | 01 | 43 | 20 |
| Other Rooms | 04 | 30 | 20 |
| Class Rooms | 26 | 30 | 20 |
| Composite Science Lab | 01 | 43 | 20 |
| Physics Lab | 00 | 00 | 00 |
| Chemistry Lab | 00 | 00 | 00 |
| Biology Lab | 00 | 00 | 00 |
| Maths Lab | 01 | 43 | 20 |
| Computer Science Lab | 01 | 43 | 20 |
| Bio-Tech Lab | 00 | 00 | 00 |
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 18 | 18 | 0 |
| TGTs | 11 | 11 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| Vice Principal/Supervisor/Head Master/Head Mistress | 00 | 0 | 0 |
Area Of Campus
| In sq. meters | 4734.821988 |
| In Acres | 1.17 |
| Built up area(sq. mt.) | 5576 |
| Whether school running at two sites | NO |
| Area Of Playground(sq. mt.) | 2788 |
Sanitary Conditions
| Type of WC and Urinals | Flush |
| No. of Urinals/Lavatories Separately for Boys | 10 |
| No. of Urinals/Lavatories Separately for Girls | 10 |
| Portable Water | YES |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtain from the competent authorities of the area? | YES |